Size guide
Finding your size
Every figure comes from the manufacturer of each garment, in inches or centimetres. Take your pick below and the page remembers it. Everything is a regular unisex fit. If you are between sizes, or you want to layer under a hoodie, take the larger one.
Units
Russian Archaeologist T-Shirt
Bella + Canvas 3001
| Size | Length | Chest |
|---|---|---|
| XS | 27 | 31–34 |
| S | 28 | 34–37 |
| M | 29 | 38–41 |
| L | 30 | 42–45 |
| XL | 31 | 46–49 |
| 2XL | 32 | 50–53 |
| 3XL | 33 | 54–57 |
| 4XL | 34 | 58–61 |
| 5XL | 35 | 62–65 |
| Size | Length | Width |
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Russian Archaeologist Long Sleeve
Bella + Canvas 3501
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| XS | 27 | 31–34 | 25 |
| S | 28 | 34–37 | 25.6 |
| M | 29 | 38–41 | 26.2 |
| L | 30 | 42–45 | 26.9 |
| XL | 31 | 46–49 | 27.5 |
| 2XL | 32 | 50–53 | 28.1 |
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| XS | 27 | 16.5 | 25 |
| S | 28 | 18 | 25.6 |
| M | 29 | 20 | 26.2 |
| L | 30 | 22 | 26.9 |
| XL | 31 | 24 | 27.5 |
| 2XL | 32 | 26 | 28.1 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Russian Archaeologist Hoodie
Gildan 18500
| Size | Length | Chest | Sleeve length |
|---|---|---|---|
| S | 27 | 38–41 | 33.5 |
| M | 28 | 42–45 | 34.5 |
| L | 29 | 46–49 | 35.5 |
| XL | 30 | 50–53 | 36.5 |
| 2XL | 31 | 54–57 | 37.5 |
| 3XL | 32 | 58–61 | 38.5 |
| 4XL | 33 | 62–65 | 39.5 |
| 5XL | 34 | 66–69 | 40.5 |
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 27 | 20 | 33.5 |
| M | 28 | 22 | 34.5 |
| L | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
| 3XL | 32 | 30 | 38.5 |
| 4XL | 33 | 32 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Gator T-Shirt
Bella + Canvas 3001
| Size | Length | Chest |
|---|---|---|
| XS | 27 | 31–34 |
| S | 28 | 34–37 |
| M | 29 | 38–41 |
| L | 30 | 42–45 |
| XL | 31 | 46–49 |
| 2XL | 32 | 50–53 |
| 3XL | 33 | 54–57 |
| 4XL | 34 | 58–61 |
| 5XL | 35 | 62–65 |
| Size | Length | Width |
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Russian Archaeologist Hat (Standard)
Yupoong 6245CM
| Size | Head circumference | Crown height | Brim depth | Brim width |
|---|---|---|---|---|
| One size | 20.47–24.41 | 4.72 | 3.15 | 7.48 |
Measure your head circumference with a non-stretchable measuring tape. Place the end of your tape on your forehead and wrap the rest around the back of your head, keeping it 1" (2.5 cm) above your ears. Pinch the spot where the tape meets the other end, lift the loop over your head, and note the measurement. Be as careful as possible to get the most precise measurement.
Russian Archaeologist Hat (Outdoorsman)
Yupoong 6606
| Size | Head circumference | Crown height | Brim depth | Brim width |
|---|---|---|---|---|
| One size | 21.63–23.63 | 3.93 | 2.56 | 6.77 |
Gator Hat
Otto Cap 31-069
| Size | Head circumference | Crown height | Brim depth | Brim width |
|---|---|---|---|---|
| One size | 23.23–25.20 | 6.69 | 2.76 | 7.48 |
Measure your head circumference with a non-stretchable measuring tape. Place the end of your tape on your forehead and wrap the rest around the back of your head, keeping it 1″ (2.5 cm) above your ears. Pinch the spot where the tape meets the other end, lift the loop over your head, and note the measurement. Be as careful as possible to get the most precise measurement.
How to measure
- Length: from the highest point of the shoulder, beside the collar, straight down to the hem.
- Chest: around the fullest part of your chest, tape horizontal. On the laid-flat table this is width, from the seam under one sleeve across to the other.
- Head: around your forehead and the back of your head, about an inch above the ears.
Figures pulled from the Printful catalog on 2026-09-15.